Basketball Record

Results from past Clemson vs. South Carolina Basketball Games

Clemson vs. South Carolina Basketball Tickets

Overall Record

In the Clemson vs. South Carolina basketball series, South Carolina has won 92 games and Clemson has won 81 games*

2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1940 | 1930 | 1920

Date Location Winner Score
December 7, 2023 Clemson, SC Clemson 72-67
November 11, 2022 Columbia, SC South Carolina 60-58
December 18, 2021 Clemson, SC Clemson 70-56
December 15, 2019 Clemson, SC South Carolina 67-54
December 22, 2018 Columbia, SC Clemson 78-68
December 19, 2017 Clemson, SC Clemson 64-48
December 21, 2016 Columbia, SC Clemson 62-60
December 18, 2015 Bon Secours Wellness Arena South Carolina 59-65
December 19, 2014 Columbia, SC South Carolina 45-68
November 17, 2013 Clemson, SC Clemson 71-57
December 2, 2012 Columbia, SC Clemson 64-55
December 4, 2011 Clemson, SC South Carolina 55-58
December 5, 2010 Columbia, SC South Carolina 60-64
December 6, 2009 Clemson, SC Clemson 72-61
December 30, 2008 Columbia, SC Clemson 98-87
December 1, 2007 Clemson, SC Clemson 85-74
December 2, 2006 Columbia, SC Clemson 74-53
December 3, 2005 Clemson, SC Clemson 82-63
December 4, 2004 Columbia, SC Clemson 63-62
December 6, 2003 Clemson, SC South Carolina 61-76
February 12, 2003 Carolina Center South Carolina 59-76
December 8, 2001 Clemson, SC South Carolina 59-81
December 9, 2000 Carolina Colliseum South Carolina 64-76
December 16, 1999 Clemson, SC Clemson 61-58
December 16, 1998 Columbia, SC Clemson 70-66
December 17, 1997 Clemson, SC Clemson 62-57
December 17, 1996 Columbia, SC Clemson 58-39
December 9, 1995 Clemson, SC Clemson 72-58
December 8, 1994 Clemson 83-59
February 9, 1994 South Carolina 88-91
February 6, 1993 Clemson 89-84
February 1, 1992 Clemson 55-52
February 2, 1991 South Carolina 53-58
March 5, 1990 South Carolina 53-54
February 3, 1990 Clemson 83-65
February 4, 1989 Clemson 78-65
December 3, 1988 South Carolina 70-90
February 6, 1988 South Carolina 63-75
January 23, 1988 Clemson 69-65
February 7, 1987 Clemson 74-52
December 14, 1986 Clemson 71-65
January 23, 1986 South Carolina 64-65
December 7, 1985 Clemson 73-66
February 9, 1985 Clemson 98-81
December 5, 1984 South Carolina 66-71
February 11, 1984 Clemson 61-59
December 3, 1983 Clemson 72-71
February 12, 1983 Clemson 86-81
January 27, 1983 South Carolina 77-94
February 6, 1982 South Carolina 86-94
December 12, 1981 Clemson 67-65
February 8, 1981 Clemson 115-91
December 6, 1980 Clemson 82-69
February 2, 1980 Clemson 61-60
December 5, 1979 Clemson 93-73
February 3, 1979 Clemson 74-64
December 6, 1978 Clemson 70-65
January 7, 1978 Clemson 79-58
December 10, 1977 South Carolina 66-72
March 4, 1972 South Carolina 64-77
February 5, 1972 South Carolina 58-62
February 6, 1971 South Carolina 44-47
January 2, 1971 South Carolina 53-81
March 5, 1970 South Carolina 33-34
February 7, 1970 South Carolina 52-99
January 26, 1970 South Carolina 76-97
February 10, 1969 South Carolina 79-106
January 4, 1969 South Carolina 62-77
February 7, 1968 South Carolina 74-89
January 6, 1968 South Carolina 71-93
February 7, 1967 Clemson 73-57
January 7, 1967 Clemson 80-68
March 3, 1966 South Carolina 52-60
January 15, 1966 Clemson 86-82
January 3, 1966 South Carolina 48-57
February 13, 1965 Clemson 72-67
January 30, 1965 Clemson 94-87
February 25, 1964 Clemson 63-50
January 25, 1964 South Carolina 56-67
February 19, 1963 South Carolina 45-51
February 5, 1963 Clemson 80-61
February 20, 1962 South Carolina 81-87
February 6, 1962 South Carolina 74-86
February 21, 1961 Clemson 93-72
January 14, 1961 Clemson 71-63
February 24, 1960 South Carolina 65-66
January 16, 1960 Clemson 74-69
February 21, 1959 Clemson 58-56
January 5, 1959 South Carolina 69-83
December 31, 1958 Clemson 55-49
February 20, 1958 South Carolina 60-61
January 11, 1958 South Carolina 67-74
December 31, 1957 Clemson 85-65
March 2, 1957 South Carolina 85-113
February 12, 1957 Clemson 79-71
February 21, 1956 South Carolina 83-89
January 18, 1956 South Carolina 79-94
December 29, 1955 Clemson 94-87
February 18, 1955 South Carolina 68-85
January 18, 1955 South Carolina 87-90
February 16, 1954 South Carolina 61-64
January 15, 1954 South Carolina 57-65
February 2, 1953 South Carolina 67-71
January 16, 1953 Clemson 74-63
February 8, 1946 Columbia, SC South Carolina 51-41
January 4, 1946 Clemson, SC Clemson 42-47
February 22, 1945 Raleigh, NC South Carolina 55-24
February 8, 1945 Columbia, SC South Carolina 76-38
January 19, 1945 Clemson, SC South Carolina 58-34
February 19, 1944 Columbia, SC South Carolina 57-31
February 12, 1944 Clemson, SC South Carolina 66-37
February 13, 1943 Clemson, SC South Carolina 42-40
February 5, 1943 Columbia, SC South Carolina 48-30
February 14, 1942 Clemson, SC South Carolina 38-24
February 6, 1942 Columbia, SC South Carolina 62-35
February 15, 1941 Clemson, SC South Carolina 40-39
February 7, 1941 Columbia, SC South Carolina 50-31
February 17, 1940 Clemson, SC Clemson 25-56
February 9, 1940 Columbia, SC South Carolina 32-37
February 18, 1939 Clemson, SC Clemson 16-43
February 10, 1939 Columbia, SC Clemson 16-38
February 19, 1938 Clemson, SC Clemson 39-58
February 11, 1938 Columbia, SC Clemson 38-54
February 23, 1937 Clemson, SC Clemson 29-31
February 5, 1937 Columbia, SC South Carolina 32-30
February 15, 1936 Columbia, SC Clemson 30-43
January 17, 1936 Clemson, SC Clemson 30-31
February 14, 1935 Clemson, SC Clemson 16-22
February 5, 1935 Columbia, SC South Carolina 38-30
February 17, 1934 Columbia, SC South Carolina 41-18
February 16, 1934 Columbia, SC South Carolina 42-17
January 19, 1934 Clemson, SC South Carolina 41-15
February 21, 1933 Clemson, SC South Carolina 28-20
January 20, 1933 Columbia, SC South Carolina 47-26
February 13, 1932 Clemson, SC South Carolina 24-22
February 12, 1932 Clemson, SC Clemson 22-31
January 8, 1932 Columbia, SC South Carolina 31-23
January 7, 1932 Columbia, SC Clemson 22-24
February 21, 1930 Clemson, SC Clemson 24-47
February 15, 1929 Clemson, SC Clemson 12-17
January 15, 1929 Columbia, SC South Carolina 27-24
February 22, 1928 Columbia, SC Clemson 46-48
February 10, 1928 Clemson, SC Clemson 33-38
January 21, 1927 Clemson, SC South Carolina 48-23
January 8, 1927 Columbia, SC South Carolina 37-11
January 7, 1927 Columbia, SC South Carolina 33-26
February 20, 1926 Clemson, SC South Carolina 36-20
February 9, 1926 Columbia, SC Clemson 35-38
January 29, 1925 Columbia, SC South Carolina 35-18
January 17, 1924 Clemson, SC South Carolina 30-16
January 20, 1923 Clemson, SC Clemson 19-27
February 17, 1921 Columbia, SC Clemson 10-24
February 14, 1921 Clemson, SC Clemson 16-44
February 23, 1920 Clemson, SC Clemson 15-38
January 19, 1920 Columbia, SC South Carolina 22-15
February 22, 1917 Clemson, SC Clemson 27-51
January 24, 1917 Columbia, SC South Carolina 34-19
January 21, 1916 Columbia, SC South Carolina 41-20
March 4, 1915 Columbia, SC Clemson 29-37
February 28, 1914 Columbia, SC South Carolina 29-16
February 6, 1913 Columbia, SC South Carolina 39-18

Historical scores are incomplete. If you can help fill in the gaps, please let us know!