2024-2025 Clemson Basketball Schedule & Tickets
Date | Opponent | Location | Result | Score | |
---|---|---|---|---|---|
November 4, 2024 | Charleston Southern | Clemson, SC | Win | 91-64 | Watch Highlights |
November 8, 2024 | St. Francis | Clemson, SC | Win | 88-62 | Watch Highlights |
November 12, 2024 | Eastern Kentucky | Clemson, SC | Win | 75-62 | Watch Highlights |
November 17, 2024 | Boise State | Boise, ID | Loss | 71-84 | Watch Highlights |
November 21, 2024 | Radford | Clemson, SC | Win | 79-51 | Watch Highlights |
November 25, 2024 | San Francisco | Daytona Beach, FL | Win | 70-55 | Watch Highlights |
November 26, 2024 | Penn State | Daytona Beach, FL | Win | 75-67 | Watch Highlights |
November 29, 2024 | Florida A&M | Clemson, SC | Win | 86-58 | Watch Highlights |
December 3, 2024 | Kentucky | Clemson, SC | Win | 70-66 | Watch Highlights |
December 7, 2024 | Miami | Coral Gables, FL | Win | 65-55 | Watch Highlights |
December 14, 2024 | Memphis | Clemson, SC | Loss | 82-87 | Watch Highlights |
December 17, 2024 | South Carolina | Columbia, SC | Loss | 88-91 | Watch Highlights |
December 21, 2024 | Wake Forest | Clemson, SC | — | — | Tickets » |
January 1, 2025 | Stanford | Clemson, SC | — | — | Tickets » |
January 4, 2025 | California | Clemson, SC | — | — | Tickets » |
January 7, 2025 | Louisville | Louisville, KY | — | — | Tickets » |
January 11, 2025 | Florida State | Clemson, SC | — | — | Tickets » |
January 14, 2025 | Georgia Tech | Atlanta, GA | — | — | Tickets » |
January 18, 2025 | Pittsburgh | Pittsburgh, PA | — | — | Tickets » |
January 22, 2025 | Syracuse | Clemson, SC | — | — | Tickets » |
January 25, 2025 | Virginia Tech | Blacksburg, VA | — | — | Tickets » |
February 1, 2025 | NC State | Raleigh, NC | — | — | Tickets » |
February 4, 2025 | Georgia Tech | Clemson, SC | — | — | Tickets » |
February 8, 2025 | Duke | Clemson, SC | — | — | Tickets » |
February 10, 2025 | North Carolina | Clemson, SC | — | — | Tickets » |
February 15, 2025 | Florida State | Tallahassee, FL | — | — | Tickets » |
February 22, 2025 | SMU | University Park, TX | — | — | Tickets » |
February 26, 2025 | Notre Dame | Clemson, SC | — | — | Tickets » |
March 1, 2025 | Virginia | Charlottesville, VA | — | — | Tickets » |
March 5, 2025 | Boston College | Boston, MA | — | — | Tickets » |
March 8, 2025 | Virginia Tech | Clemson, SC | — | — | Tickets » |
Clemson Football Tickets
Clemson Season Tickets
School Details
- Established: 1889
- Location: Clemson, SC
- Enrollment: 24,951
- Conference: ACC
- Nickname: Tigers
- Mascot: The Tiger, The Cub
Stadium Details
- Name: Littlejohn Coliseum
- Capacity: 9,000
- Opened: November 30, 1968